Private cloud 2.0 is a secure, cloud-based model, which has a number of advantages compared to the private and public cloud.
The pros of the private cloud 2.0:
- High level of security;
- Fully isolated infrastructure;
- Control equipment;
- Rent of a corporate level hardware
(blade servers IBM, HP, DSS NetApp); - Rent with the SaaS model with postpaid system
- Fully configured and customized equipment;
- Possibility of a rapid expansion of resources;
- Support of the well qualified personnel 24x7;
- Possibility of placing on the client's site.
Cloud4Y is the authorized VMware partner of an Enterprise level. As a virtualization platform for the private cloud 2.0 is used Vmware vSphere
Cons of popular cloud models:
- Lack of control of equipmente
- Absence of a definite location
- Security issues
- No own configuration
- Cost of equipment and the complexity of the configuration
- Requirements for highly qualified staff
- Complexity of the extension
Choose a plan:
Start
Roomy configuration for companies of small and medium sizes.
|
Medium
Roomy configuration for companies of medium and large sizes.
|
Large
Roomy configuration for large sizes.
|
|
СХД NetApp FAS2220
|
СХД NetApp FAS2240
|
СХД NetApp FAS3240
|
|
![]() |
![]() |
![]() |
|
Configuration: | |||
Discs | 12x2TB | 20x2TB | 48x2TB |
Memory | 12GB | 12GB | 16GB |
Controller configuration 2 контроллера |
10GbE 2 | 10GbE 2 | 10GbE 6 |
Provided reports | iSCSI, CIFS, NFS | iSCSI, FC, CIFS, NFS | iSCSI |
Features: | |||
Support storage protocol | IP SAN, NAS | IP SAN, NAS | IP SAN, NAS |
Full hardware redundancy | Yes | Yes | Yes |
Max. rated capacity | 180TB | 432TB | 1800TB |
Max. number of disks | 60 | 144 | 600 |
type of supported drives | SAS, SATA, SSD | SAS, SATA, SSD | SAS, SATA, SSD |
Max. Gigabit Ethernet ports | 8 | 8 | 4 |
Built-in SAS ports | 4 | 4 | 4 |
NetApp Virtual Storage Tiering | Yes | Yes | Yes |
Remote control | Yes | Yes | Yes |
Height Unit | 2 | 4 | 6 |
Chassis HP Blade System C3000
![]() |
Chassis HP Blade System C3000
![]() |
Chassis HP Blade System C7000
![]() |
|
Configuration: | |||
Number of blades (servers) | 4 | 8 | 16 |
Configuration of each of the blade: | |||
Processors | 2xXeon5650 (6core x 2,67GHz) | 2xXeon5650 (6core x 2,67GHz) | 2xXeon5650 (6core x 2,67GHz) |
Memory | 96GB | 96GB | 96GB |
Discs | 2x500GB SATA | 2x500GB SATA | 2x400GB SSD |
Controllers Ethernet 1GE | 4 | 6 | 4 |
Controllers Ethernet 10GE | 0 | 0 | 2 |
Features: | |||
The fan modules | 6 | 6 | 10 |
Power modules | 4 | 4 | 6 |
The control module | Yes | Yes | Yes |
Full hardware redundancy | Yes | Yes | Yes |
1/10GbE | Yes | Yes | Yes |
Remote control | Yes | Yes | Yes |
Configuration management | Partially | Fully | Fully |
Height Unit | 6 | 6 | 10 |
Included: | Accommodation in a Tier3 data center Internet bandwidth 100 Mbps IP addresses 4 the Possibility of renting VMware Support and advice 24x7 rental Opportunity FOR Microsoft, 1C, VMware | Accommodation in a Tier3 data center Internet bandwidth 100 Mbps IP addresses 4 the Possibility of renting VMware Support and advice 24x7 rental Opportunity FOR Microsoft, 1C, VMware | Accommodation in a Tier3 data center Internet bandwidth 100 Mbps IP addresses 4 the Possibility of renting VMware Support and advice 24x7 rental Opportunity FOR Microsoft, 1C, VMware |
153 000 /month
|
249 000 /month
|
747 000 /month
|
|
to order | to order | to order |